| BACK INDEX SOURCE | P0001 | 8-Runolf Runolfsson (End) | ||
| 4-Eirik Runolfsson | ||||
| 9-Gudny Hinriksdottir (End) | ||||
| 2- Einar Erickson | ||||
| 10-Jon Arnasson | ||||
| 5-Gudrun Jonsdottir | ||||
| 11-Helga Einarsdottir | ||||
| 1- Erick R. Erickson | ||||
|
12- Sigmund Audunsson | |||
| 6-Magnus Sigmundsson | ||||
| 13- Gudlaug Magnusdottir | ||||
| 3-Gudrun Magnusdottir | ||||
14-
Jon Marteinsson
P0002 |
||||
| 7-Halldora Jonsdottir | ||||
| 15- Gudrun Jonsdottir | ||||
| Active link names have additional infomation. Arrows with color dots are ancestral lines with history. | ||||